Redmi 9 Versus Redmi Note 9
Xiaomi Redmi Note nine vs Redmi 9
VS
Here we compared two smartphones: the 6.53-inch Xiaomi Redmi Note 9 (with MediaTek Helio G85) that was released on April xxx, 2020, against the Xiaomi Redmi 9, which is powered past MediaTek Helio G80 and came out ii months later on. On this folio, y'all will discover tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Key differences
An overview of the master advantages of each smartphone
Reasons to consider the Xiaomi Redmi Note ix
- Shows eight% longer battery life (35:35 vs 33:05 hours)
- fourteen% better performance in AnTuTu Benchmark (253K versus 222K)
- Delivers ten% higher tiptop brightness (466 confronting 425 nits)
- More than contempo OS version: Android 12 versus 11
- Reverse charging characteristic
Review
Brandish
Screen quality, color accuracy, brightness
Performance
CPU/GPU functioning in apps and games
Bombardment
Bombardment life, charging blazon and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local price of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
| Type | IPS LCD | IPS LCD |
| Size | 6.53 inches | half dozen.53 inches |
| Resolution | 1080 x 2340 pixels | 1080 ten 2340 pixels |
| Attribute ratio | xix.5:9 | 19.5:9 |
| PPI | 395 ppi | 395 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Max rated effulgence | 450 nits | 400 nits |
| HDR support | No | No |
| Screen protection | Corning Gorilla Drinking glass 5 | Corning Gorilla Glass three |
| Screen-to-torso ratio | 83.v% | 83.2% |
| RGB color space | 97.7% | 93% |
| PWM | Non detected | 500 Hz |
| Response fourth dimension | 32.ii ms | 35 ms |
| Contrast | 4608:1 | 710:1 |
Top brightness test (auto)
Sources: NotebookCheck [3], [4]
Pattern and build
| Height | 162.three mm (6.39 inches) | 163.3 mm (half-dozen.43 inches) |
| Width | 77.two mm (3.04 inches) | 77 mm (3.03 inches) |
| Thickness | viii.9 mm (0.35 inches) | 9.1 mm (0.36 inches) |
| Weight | 199 gramm (vii.02 oz) | 198 gramm (6.98 oz) |
| Waterproof | No | No |
| Rear cloth | Plastic | Plastic |
| Frame material | Plastic | Plastic |
| Colors | White, Gray, Green | Gray, Dark-green, Purple |
| Fingerprint scanner | Yes, rear | Yes, rear |
Performance
Tests of Xiaomi Redmi Annotation 9 and Xiaomi Redmi nine in the benchmarks
| Chipset | MediaTek Helio G85 | MediaTek Helio G80 |
| Max. clock | 2000 MHz | 2000 MHz |
| CPU cores | 8 (2 + 6) | 8 (2 + half dozen) |
| Compages | - 6 cores at 1.8 GHz: Cortex-A55 - 2 cores at 2 GHz: Cortex-A75 | - 6 cores at i.8 GHz: Cortex-A55 - ii cores at ii GHz: Cortex-A75 |
| Lithography procedure | 12 nanometers | 12 nanometers |
| Graphics | Mali-G52 MP2 | Mali-G52 MP2 |
| GPU clock | 1000 MHz | 950 MHz |
| FLOPS | ~59 GFLOPS | ~54.vi GFLOPS |
| RAM size | three, 4 GB | three, four GB |
| Memory type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 1866 MHz |
| Channels | 2 | two |
| Storage size | 64, 128 GB | 32, 64 GB |
| Storage type | eMMC 5.1 | eMMC 5.1 |
| Memory card | MicroSD | MicroSD |
| Memory card max. size | Up to 512 GB | Up to 512 GB |
Benchmarks
Geekbench 5 (Single-Core)
| CPU | 72079 | 72166 |
| GPU | 56729 | 37094 |
| Memory | 43484 | 46201 |
| UX | 81491 | 66932 |
| Total score | 253110 | 222054 |
3DMark Wild Life Functioning
| Stability | - | 98% |
| Graphics test | - | 3 FPS |
| Graphics score | - | 663 |
| PCMark 3.0 score | - | 8469 |
Sources: 3DMark [3]
Software
| Operating system | Android 10 (Can exist upgraded to Android 12) | Android x (Tin be upgraded to Android 11) |
| ROM | MIUI 13 | MIUI 12.5 Enhanced Edition |
| Os size | 16.5 GB | xiii GB |
Battery
| Capacity | 5020 mAh | 5020 mAh |
| Charge power | 18 W | 18 W |
| Battery blazon | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yep | No |
| Fast charging | Yes (l% in 40 min) | Yes (50% in 80 min) |
| Full charging time | 1:30 hour | iii:05 hr |
| Spider web browsing | 12:34 hr | xi:20 60 minutes |
| Watching video | fourteen:56 hr | 13:39 60 minutes |
| Gaming | 05:48 hour | 05:36 hr |
| Standby | 120 hr | 116 hr |
Photographic camera
Specs and camera test of smartphones
| Matrix | 48 megapixels | 13 megapixels |
| Paradigm resolution | 8000 x 6000 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video recording | No | No |
| 4K video recording | No | No |
| 1080p video recording | Up to 30FPS | Up to 30FPS |
| Deadening motion | 120 FPS (720p) | 120 FPS (720p) |
| Bending of widest lens | 118° | 118° |
| Lenses | 4 (48 MP + 8 MP + ii MP + two MP) | iv (13 MP + 8 MP + v MP + 2 MP) |
| Broad (main) lens | - 48 MP - Aperture: f/one.eight - Focal length: 26 mm - Pixel size: 0.8 micron - Sensor: ane/two.0", Samsung S5KGM1 (ISOCELL Plus CMOS) - Phase autofocus | - 13 MP - Discontinuity: f/2.two - Focal length: 28 mm - Pixel size: 1.12 micron - Sensor: one/3.1" (CMOS) - Phase autofocus |
| Ultra-wide lens | - 8 MP - Discontinuity: f/2.2 - Pixel size: 1.12 micron - Sensor: 1/4.0" (CMOS) | - 8 MP - Aperture: f/ii.2 - Focal length: thirteen mm - Pixel size: ane.12 micron - Sensor: 1/4.0", OmniVision OV8856 |
| Macro lens | - 2 MP - Aperture: f/2.four | - 5 MP - Aperture: f/2.4 - Pixel size: one.12 micron |
| Depth lens | - 2 MP - Aperture: f/two.4 | - 2 MP - Aperture: f/2.iv - Pixel size: 1.75 micron - Sensor: 1/5", GalaxyCore GC02M1 (CMOS) |
| Camera features | - Bokeh style - Pro way | - Bokeh style - Pro mode |
| Megapixels | 13 megapixels | viii megapixels |
| Image resolution | 4128 x 3096 | 3264 10 2448 |
| Discontinuity | f/2.3 | f/ii.0 |
| Focal length | 29 mm | 27 mm |
| Pixel size | 1.12 microns | - |
| Sensor type | CMOS | CMOS |
| Sensor size | i/3.1" | - |
| Video resolution | 1080p (Total Hd) at xxx FPS | 1080p (Full Hard disk) at xxx FPS |
Connectivity
| Wi-Fi standard | Wi-Fi v (802.xi a/b/g/n/air-conditioning) | Wi-Fi 5 (802.11 a/b/g/due north/ac) |
| Wi-Fi features | - Dual Ring - Wi-Fi Straight - Wi-Fi Hotspot - Wi-Fi Display | - Wi-Fi Directly - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5 |
| Bluetooth features | LE, HID, A2DP | LE, HID, A2DP |
| USB type | USB Type-C | USB Blazon-C |
| USB version | two | ii |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage style - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
| NFC* | Yeah | Yes |
| Infrared port | Yes | Yes |
| Number of SIM* | 2 | 2 |
| Type of SIM bill of fare | Nano | Nano |
| Multi SIM manner | Standby | Standby |
| eSIM support* | No | No |
| Hybrid slot | No | No |
| LTE True cat* | 7 | 7 |
| 5G support | No | No |
Sound
| Speakers | Mono | Mono |
| Headphone audio jack | Aye | Yes |
| FM radio | Yes | Yeah |
| Dolby Atmos | No | No |
Other
| Category | Mid-range | Budget |
| Announced | April 2020 | June 2020 |
| Release date | June 2020 | July 2020 |
| SAR (head) | 0.8 W/kg | 0.71 W/kg |
| SAR (trunk) | 1.14 West/kg | one.06 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network support, and another specs can be different depending on the country.
Conclusion
These smartphones have a lot in mutual, merely nosotros would recommend the Xiaomi Redmi Annotation ix. It has a improve performance, photographic camera, and sound.
Cast your vote
Then, which telephone would you choose?
Total votes: 1984
Related comparisons
You can share your opinion or ask a question in the comments below
Redmi 9 Versus Redmi Note 9,
Source: https://nanoreview.net/en/phone-compare/xiaomi-redmi-note-9-vs-xiaomi-redmi-9
Posted by: klugedescear.blogspot.com

0 Response to "Redmi 9 Versus Redmi Note 9"
Post a Comment